Details
Pulse PE-68026 Telecom Transformer 1:1 16Term. Gull Wing SMD
PE-68026 Part Details & Parametric
Maximum Insertion Loss (dB) | [email protected] |
Minimum Return Loss (dB) | [email protected] to 10MHz |
Number of Terminals | 16 |
Transformer Type | 10Base-T Interface Modules Transformer |
Turns Ratio | 1:1 |
Mounting | Surface Mount |
Maximum Isolation Voltage | 1500Vrms |
Lead Style | Gull Wing |
Packaging | Tube |
Product Length (mm) | 23.37 |
Product Height (mm) | 5.84 |
Product Depth (mm) | 12.7 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 70 |
Additional Information
PE-68026 |
Mounting: Surface Mount |
Operating Temp Range: 0C to 70C |
Operating Temperature Max Deg. C: 70C |
Operating Temperature Min Deg. C: 0C |
Turns Ratio: 1:1 |
Lead Style: Gull Wing |
Manufacturer Part #: PE-68026 |
Manufacturer: Pulse |
Click here to Download Datasheet I |
